Final  1st  2nd  Total    
   Midnight Sun University  21  24  45    
   Aloha State University  39  31  70    

 Midnight Sun University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Kevin Brune  C  27  1-4  0-0  0-2  3  8  1  0  0  1  2  2  
 Alexis Niles  PF  25  3-7  0-0  4-4  1  4  1  1  0  4  3  10  
 Henry Sturgill  SF  18  2-5  0-0  1-2  0  4  1  1  1  1  4  5  
 Donovan Mosqueda  PG  32  2-4  1-2  1-2  0  2  1  1  1  0  2  6  
 Russ Gilpin  PG  5  0-1  0-0  0-0  0  0  0  0  0  1  4  0  
 Milan Jarboe  SF  19  3-8  2-3  0-1  3  10  1  1  2  2  0  8  
 Dougal Abrehart  SG  20  1-8  0-2  1-2  1  1  2  0  0  3  3  3  
 Patrick Gerhardt  PF  16  0-0  0-0  0-0  1  3  0  1  0  1  0  0  
 Henry Franzen  C  10  0-0  0-0  0-0  0  2  0  0  1  1  1  0  
 Melvin Chabot  C  1  0-1  0-1  0-0  0  0  0  0  0  0  0  0  
 Eric Fontana  SG  24  5-16  1-9  0-0  2  3  0  2  0  2  3  11  
 Gavin Aaron  SF  4  0-1  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       17-55  4-17  7-13  11  37  7  7  5  16  22  45  
        .309  .235  .538                  

 Aloha State University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Israel Sanders  C  33  3-3  1-1  0-0  2  5  0  2  2  0  2  7  
 Quinton Nye  PF  30  4-6  0-0  2-2  3  8  0  2  0  2  0  10  
 Arnaud Clapestre  SF  32  3-12  2-7  4-8  0  5  2  1  1  1  3  12  
 Garret Strasser  SG  35  3-7  1-3  6-8  1  3  3  0  0  2  2  13  
 Bernd Pfeiffer  PG  29  3-12  1-5  4-5  1  4  3  2  0  3  1  11  
 Jarrett Sweet  PG  15  3-4  1-2  1-1  2  6  2  0  0  0  0  8  
 Henry Brinton  SG  5  2-2  2-2  0-0  0  0  0  1  0  0  2  6  
 Anthony Fortuna  SF  5  0-3  0-0  0-0  0  1  0  0  0  1  0  0  
 Mark Tolson  PF  12  1-1  0-0  1-2  0  7  0  0  0  0  0  3  
 Sydney Ruggles  C  5  0-1  0-0  0-0  0  0  0  1  0  1  0  0  
 Totals       22-51  8-20  18-26  9  39  10  9  3  10  10  70  
        .431  .400  .692                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: February 27, 2024