Final  1st  2nd  Total    
   Southport University  20  40  60    
   Mobile Bay University  25  29  54    

 Southport University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Gerald Olson  C  31  3-10  0-0  5-8  2  4  0  0  2  2  1  11  
 Jose Mason  PF  28  3-8  0-0  2-2  2  6  1  1  0  3  0  8  
 Elliott Jason  SF  27  5-15  0-0  0-0  4  11  2  1  0  0  4  10  
 Omer Springs  SG  34  4-8  3-5  4-6  4  7  1  0  1  2  3  15  
 Korey Haggerty  PG  34  2-7  2-7  3-4  3  8  8  0  0  2  4  9  
 James Hadden  PF  15  1-5  0-0  0-2  1  3  0  0  3  1  2  2  
 Neil Gulley  SG  12  2-6  1-1  0-0  0  0  2  0  0  2  1  5  
 Andrew Blain  PG  6  0-1  0-1  0-1  0  0  0  0  0  0  0  0  
 William Walton  C  6  0-0  0-0  0-0  0  3  0  0  0  0  1  0  
 Kennith Truitt  SF  7  0-0  0-0  0-0  0  1  0  0  0  0  0  0  
 Totals       20-60  6-14  14-23  16  43  14  2  6  12  16  60  
        .333  .429  .609                  

 Mobile Bay University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 David Powell  C  37  0-1  0-0  0-0  3  8  1  0  8  3  3  0  
 Jack Conte  PF  26  2-6  0-0  2-2  2  6  0  0  0  0  5  6  
 William Stoll  SF  36  7-18  0-0  8-11  6  12  1  2  0  5  2  22  
 Cole Lavalley  SG  28  3-17  1-13  2-2  4  7  4  0  1  1  1  9  
 Ira Gulick  PG  28  4-9  1-4  0-0  2  5  1  1  0  0  2  9  
 Scot Clements  SG  9  1-3  0-1  2-4  0  2  0  0  0  2  3  4  
 Ronald Jones  PF  14  0-5  0-2  0-0  1  4  0  1  0  1  3  0  
 Sydney Jackman  PG  8  0-2  0-2  0-0  0  0  1  0  0  1  0  0  
 Reuben Ramos  PF  3  1-3  0-0  0-0  2  3  0  0  0  0  0  2  
 Gary Robinson  SG  6  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Emmanuel Rodgers  SF  4  1-1  0-0  0-0  1  1  0  0  0  0  0  2  
 Totals       19-65  2-22  14-19  21  48  8  4  9  13  19  54  
        .292  .091  .737                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: November 24, 2023