Final  1st  2nd  Total    
   Utah Bishop Union  34  50  84    
   Arizona Poly Union  32  44  76    

 Utah Bishop Union
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Erik Vu  C  28  1-2  0-1  0-0  2  5  3  0  2  0  1  2  
 Jody Foy  PF  22  3-5  0-0  4-4  1  5  1  0  0  3  3  10  
 Romain Brocquart  SF  20  6-11  0-0  2-2  0  6  4  1  0  1  4  14  
 Steven Clare  SF  30  9-14  5-7  1-2  1  8  1  0  0  3  3  24  
 Jaime Lehmann  SG  30  1-6  0-3  6-7  1  4  2  0  0  2  1  8  
 Richard Davis  C  20  2-2  0-0  0-0  2  6  0  0  0  1  1  4  
 Perceval Lecocq  C  9  0-1  0-0  3-4  0  0  0  0  0  2  0  3  
 David Oday  PG  31  4-11  1-6  4-8  1  2  4  1  0  1  4  13  
 David Dews  SG  7  2-2  1-1  0-0  0  1  0  0  0  3  1  5  
 Rodrick Bain  SF  2  0-0  0-0  0-0  0  1  0  0  0  0  0  0  
 Justin Laine  PF  1  0-0  0-0  1-2  0  0  0  0  0  0  0  1  
 Totals       28-54  7-18  21-29  8  38  15  2  2  16  18  84  
        .519  .389  .724                  

 Arizona Poly Union
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Wieland Spiegelberger  C  29  0-4  0-1  0-0  0  6  1  0  0  2  2  0  
 Joe Gober  PF  15  1-3  0-0  0-0  1  1  0  0  0  3  5  2  
 Kenneth Crooks  SF  11  1-2  1-2  0-0  0  0  1  0  0  0  5  3  
 Fabricio Ortiz  SG  36  9-19  4-12  3-5  1  3  3  1  0  0  3  25  
 David Pfeffer  PG  36  4-10  2-6  1-3  1  2  6  2  0  3  2  11  
 Elias Read  PF  22  2-8  1-2  1-2  3  13  2  1  1  1  1  6  
 Jim Pifer  SF  24  4-9  1-4  6-6  3  5  2  2  0  2  0  15  
 Eugene Hunter  PF  15  3-4  0-0  2-2  0  1  1  0  0  0  1  8  
 Manuel Crumpler  C  7  2-6  0-0  0-0  3  3  1  1  0  0  1  4  
 George Griner  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Robert Sills  PG  4  1-1  0-0  0-0  0  0  0  0  0  2  1  2  
 Totals       27-66  9-27  13-18  12  34  17  7  1  13  21  76  
        .409  .333  .722                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: November 24, 2023