Final  1st  2nd  Total    
   Jersey State University  30  43  73    
   Philadelphia State  45  51  96    

 Jersey State University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Shane Baker  C  30  3-11  0-0  4-6  0  2  2  0  2  1  2  10  
 Ronnie McRoberts  PF  33  7-12  0-0  3-7  4  6  1  0  0  3  2  17  
 John Sledge  SF  33  2-5  0-0  2-2  0  5  4  0  1  3  3  6  
 Matthew Rotz  SG  33  8-14  4-7  4-6  3  4  1  1  0  0  1  24  
 Rufus Carrillo  PG  29  3-11  1-6  3-3  1  5  2  2  0  1  1  10  
 Joe Johnson  PG  14  1-4  1-4  0-2  2  3  2  0  0  1  0  3  
 Burt Bradfield  PF  13  0-1  0-0  0-0  1  4  0  0  1  1  2  0  
 Zane Curry  SF  5  0-0  0-0  0-0  0  0  1  0  0  0  0  0  
 John Julian  PF  5  0-0  0-0  0-0  1  1  1  0  0  0  0  0  
 Henry Roseboro  PG  5  0-1  0-1  0-0  1  2  0  0  0  0  0  0  
 Rob Workman  SG  1  1-3  1-3  0-0  0  0  0  0  0  0  0  3  
 Totals       25-62  7-21  16-26  13  32  14  3  4  10  11  73  
        .403  .333  .615                  

 Philadelphia State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Stephen Wells  PF  17  6-9  0-0  1-3  4  6  1  0  0  0  4  13  
 Jonathan Johnson  SF  35  11-15  0-0  2-2  3  11  6  0  3  2  2  24  
 Hershel Adams  SF  33  7-11  5-8  2-2  0  5  5  0  1  4  2  21  
 Chester Spates  SG  26  3-7  2-6  2-2  3  4  1  1  0  2  2  10  
 Donnell Villanueva  PG  24  2-12  1-6  0-0  1  2  6  0  0  0  4  5  
 Noah Hartwell  C  30  2-5  0-0  1-2  2  13  3  0  0  0  2  5  
 Thomas Szabo  PF  11  0-2  0-0  0-0  0  0  0  0  0  0  4  0  
 Milo Cleaver  C  12  4-4  0-0  0-0  1  3  1  0  0  1  1  8  
 Earnest Cao  PG  7  3-3  1-1  0-0  0  1  2  0  0  1  2  7  
 John Reid  SF  2  1-1  1-1  0-0  0  0  0  0  0  0  0  3  
 Jefferey Armstrong  SG  2  0-0  0-0  0-0  0  0  1  0  0  0  1  0  
 Totals       39-69  10-22  8-11  14  45  26  1  4  10  24  96  
        .565  .455  .727                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: February 27, 2024