Final  1st  2nd  Total    
   Riverside Union  35  20  55    
   Hollywood Tech  45  30  75    

 Riverside Union
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Daniel Taylor  C  26  4-6  0-0  1-1  0  4  0  1  0  3  1  9  
 Roger Brown  PF  29  1-6  0-0  1-2  2  6  0  1  0  2  4  3  
 Elbert Bohannan  SF  31  5-13  2-4  2-4  3  7  2  1  0  4  1  14  
 Carter Myers  SG  32  3-9  1-3  1-2  1  3  1  0  0  7  3  8  
 Reginald Lai  PG  33  3-7  2-4  2-4  2  11  4  0  0  1  0  10  
 Larry Harrison  PG  15  0-4  0-2  3-4  0  2  0  0  0  0  0  3  
 Deshawn Coney  PG  6  2-3  2-2  0-0  0  1  0  0  0  0  0  6  
 Robert Glasper  PF  17  1-2  0-1  0-0  2  4  1  0  0  2  3  2  
 Lon Larson  SG  2  0-2  0-1  0-0  0  0  0  0  0  0  0  0  
 Jason Franklin  C  7  0-1  0-1  0-1  0  1  1  0  0  0  2  0  
 Totals       19-53  7-18  10-18  10  39  9  3  0  19  14  55  
        .358  .389  .556                  

 Hollywood Tech
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Stevie Hoye  C  31  4-10  0-0  4-5  1  5  1  1  1  0  2  12  
 Stacey Shanklin  PF  31  1-3  0-0  4-6  0  6  3  3  1  0  2  6  
 Chris Rogers  SF  23  1-9  1-8  0-0  0  5  3  1  1  3  3  3  
 Ronald Nicks  SG  31  5-13  2-6  0-0  0  4  3  3  0  3  3  12  
 Everett Embry  PG  20  5-5  3-3  4-4  1  4  3  2  0  1  4  17  
 Trey Nguyen  PG  21  4-7  1-4  0-0  0  3  1  3  0  1  2  9  
 Charley Nunley  SF  17  5-6  0-0  0-2  1  1  2  0  0  2  0  10  
 Carl Aquino  SF  5  0-3  0-1  0-0  1  1  0  0  0  0  0  0  
 Cameron Jacobs  PG  2  1-1  0-0  0-0  0  0  0  0  0  0  0  2  
 Marcellus Auld  PF  10  0-1  0-0  0-0  3  4  1  0  0  0  0  0  
 Charles Calfee  C  9  1-1  0-0  2-2  0  3  0  0  0  0  0  4  
 Totals       27-59  7-22  14-19  7  36  17  13  3  10  16  75  
        .458  .318  .737                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: February 27, 2024