Final  1st  2nd  Total    
   Western New York A&M  53  31  84    
   Twin Cities University  48  21  69    

 Western New York A&M
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Scott Hollowell  C  24  2-4  0-0  0-0  2  6  1  1  0  0  4  4  
 Porter Brown  PF  33  6-8  0-0  4-4  2  5  0  0  1  0  2  16  
 James Strachan  SF  29  2-6  1-2  0-0  1  8  4  1  0  1  2  5  
 David Gibson  SG  35  15-27  8-12  4-6  1  3  2  0  0  6  4  42  
 Chris Danielson  PG  20  1-5  0-3  0-1  0  2  5  0  0  2  4  2  
 Daren Wooley  PF  18  1-1  0-0  3-4  0  3  2  2  0  2  1  5  
 Gerald Cox  SG  19  1-3  1-2  4-4  0  3  0  1  0  3  1  7  
 Sammy Odonnell  PG  15  1-3  1-3  0-0  1  1  1  0  0  1  1  3  
 Mario Nickelson  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Rick Welborn  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Micheal Mondragon  C  6  0-0  0-0  0-0  0  3  1  0  0  0  0  0  
 Totals       29-57  11-22  15-19  7  34  16  5  1  15  19  84  
        .509  .500  .789                  

 Twin Cities University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 William Sylvia  C  33  3-7  1-4  1-2  2  13  3  0  2  3  2  8  
 Rory Deas  PF  33  4-5  0-0  0-0  1  3  2  1  0  2  4  8  
 Cristopher Shine  SF  27  4-15  0-6  0-0  1  3  0  1  0  5  4  8  
 Enoch Fruge  SG  35  7-14  5-10  4-7  4  6  2  1  0  0  3  23  
 Jayson Olmstead  PG  31  4-6  4-6  6-6  1  3  4  0  1  2  3  18  
 Quinton Mitchell  PG  8  0-5  0-2  1-2  0  0  0  0  1  1  4  1  
 David Delgado  C  11  0-0  0-0  0-0  0  3  1  0  1  1  1  0  
 Stefan Edwards  SG  8  0-1  0-1  0-0  0  2  1  0  0  2  1  0  
 Richard Devault  PF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Jason Sears  SF  10  0-2  0-0  0-0  0  1  0  0  0  2  1  0  
 Justin Mason  SG  1  1-1  1-1  0-0  0  0  0  0  0  0  0  3  
 Totals       23-56  11-30  12-17  9  34  13  3  5  18  23  69  
        .411  .367  .706                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: November 17, 2023