Final OT  1st  2nd  OT  Total  
   Battle Born University  43  33  10  86  
   Golden Union  42  34  2  78  

 Battle Born University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Stuart Goff  C  29  1-2  0-0  0-0  1  12  0  0  2  3  5  2  
 Duane McCraw  PF  32  6-10  0-0  3-6  2  4  3  2  0  2  3  15  
 Steven Mullinax  SF  24  2-7  1-4  0-2  1  3  5  0  0  3  3  5  
 Danny Williams  SG  28  10-15  4-7  0-1  0  7  0  1  0  5  4  24  
 Rico Cano  PG  35  3-5  1-2  2-3  1  8  12  0  0  3  4  9  
 Chris Price  SG  23  1-5  1-2  3-4  1  2  1  0  0  2  3  6  
 Adam Dixon  PG  18  0-2  0-2  7-8  0  0  1  0  0  2  2  7  
 Chadwick Jolly  SF  4  2-2  2-2  0-0  0  0  0  0  0  1  1  6  
 John Roemer  SF  4  0-1  0-0  2-2  0  2  0  0  0  1  0  2  
 Antione Stevenson  PF  23  4-6  0-0  0-0  2  11  0  0  1  0  1  8  
 Larry Robbins  C  6  1-1  0-0  0-0  1  4  0  0  0  1  0  2  
 Totals       30-56  9-19  17-26  9  53  22  3  3  23  26  86  
        .536  .474  .654                  

 Golden Union
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Royal Smith  C  39  5-14  0-1  1-4  5  10  1  0  0  0  3  11  
 Christoper Villalba  PF  30  5-10  0-2  2-2  5  11  2  3  0  0  3  12  
 Trey Archambault  SF  37  3-10  0-3  1-2  2  5  7  1  0  4  3  7  
 Errol Bryan  SG  35  9-21  6-15  3-3  0  2  1  1  1  2  1  27  
 Kirk Bennington  PG  39  2-11  1-8  2-8  3  3  1  6  0  1  2  7  
 Eric McCray  SG  16  5-10  0-1  3-5  0  4  2  0  0  0  1  13  
 Nathanael Webb  PG  6  0-0  0-0  0-1  0  0  1  0  0  0  1  0  
 Daniel Fecteau  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Eric Hughes  C  19  0-4  0-0  1-2  3  6  2  0  1  0  5  1  
 David Feinberg  PF  3  0-1  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       29-81  7-30  13-27  18  41  17  11  2  7  19  78  
        .358  .233  .481                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: February 27, 2024