Final  1st  2nd  Total    
   Bonanza College  43  26  69    
   Panhandle Tech  26  32  58    

 Bonanza College
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Walter Rogers  C  31  1-4  0-0  1-2  0  6  0  1  0  2  4  3  
 John Boozer  PF  15  1-2  0-0  0-0  1  8  1  1  1  3  2  2  
 Allan Hardie  SF  24  4-9  2-5  2-2  0  1  0  0  0  2  4  12  
 Brock Sandoval  SG  34  9-12  7-10  0-0  0  2  1  0  1  3  1  25  
 Stewart Guzman  PG  37  2-5  1-4  2-3  0  8  11  2  1  3  2  7  
 Cameron Gray  PF  10  3-3  3-3  0-0  0  2  1  1  0  1  5  9  
 Jonathan Townley  PG  19  3-10  0-2  0-0  0  2  0  1  0  4  1  6  
 David Stamper  PF  16  2-6  0-1  0-1  1  4  0  1  1  0  4  4  
 Stanley Plunkett  SF  3  0-1  0-1  0-0  0  0  0  0  0  0  0  0  
 David Strachan  PF  7  0-2  0-0  1-2  1  3  0  0  1  1  0  1  
 Deon Stancil  C  2  0-0  0-0  0-0  0  1  1  0  0  0  0  0  
 Thomas Canon  SG  2  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       25-54  13-26  6-10  3  37  15  7  5  19  23  69  
        .463  .500  .600                  

 Panhandle Tech
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Gary Fretwell  C  29  2-4  0-0  0-0  1  5  0  0  1  2  0  4  
 Trevor Bingaman  PF  28  2-7  0-2  8-13  1  10  2  0  1  3  2  12  
 Robert Scoville  SF  34  5-17  2-7  0-2  3  5  0  1  0  1  3  12  
 Kenneth Goddard  SG  27  3-7  2-4  0-0  1  3  1  2  0  3  2  8  
 Zachery McNeil  PG  28  2-5  0-1  2-4  0  4  1  1  1  2  1  6  
 Nelson Bardwell  PG  17  1-5  1-3  2-5  0  2  1  0  0  1  1  5  
 Johnathan Brown  PF  14  1-4  0-0  0-0  0  3  1  2  0  0  1  2  
 Joseph Godfrey  SG  8  3-4  0-1  0-0  0  2  1  1  0  1  0  6  
 James Kirkpatrick  SF  3  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Tony Calton  C  10  0-1  0-0  1-2  1  2  0  0  1  1  1  1  
 Vicente Alvarado  PF  3  0-0  0-0  2-2  0  1  0  0  0  0  0  2  
 Totals       19-54  5-18  15-28  7  37  7  7  4  14  11  58  
        .352  .278  .536                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: February 27, 2024