Final  1st  2nd  Total    
   Lake Crystal University  30  39  69    
   Detroit Lutheran State  37  39  76    

 Lake Crystal University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Richard Hooker  C  35  2-6  0-2  2-4  0  4  1  1  1  1  3  6  
 Joe Williams  PF  22  4-9  0-0  1-4  2  6  1  0  1  2  5  9  
 Dale Dorman  SF  32  4-10  3-7  2-2  5  7  1  1  0  2  3  13  
 Rene Montgomery  SG  34  8-12  4-7  0-0  2  5  0  3  0  2  3  20  
 John Gillis  PG  32  4-9  2-5  6-8  0  1  9  0  0  3  1  16  
 Kennith Hall  SF  14  0-2  0-0  0-0  0  2  1  1  0  0  3  0  
 Albert Seeger  PG  7  0-1  0-1  0-0  2  3  1  0  0  1  0  0  
 Tony Carter  PF  20  2-4  0-1  1-3  1  7  0  0  4  1  2  5  
 David Frank  C  3  0-1  0-0  0-0  0  1  1  0  0  0  0  0  
 Totals       24-54  9-23  12-21  12  36  15  6  6  12  20  69  
        .444  .391  .571                  

 Detroit Lutheran State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Guy Simmon  C  11  0-1  0-0  0-0  1  3  1  0  1  0  0  0  
 Adrian Otten  PF  28  2-4  0-0  2-7  0  6  1  0  2  0  4  6  
 Edward Bass  SF  36  6-11  4-8  5-7  4  7  0  1  0  0  2  21  
 Carson Lockridge  SG  33  8-15  3-6  4-5  1  2  3  1  0  4  2  23  
 Ivory Halpern  PG  32  5-8  1-2  0-0  1  5  9  0  1  4  3  11  
 Adolph Miles  SG  13  2-6  2-5  1-2  0  1  0  1  0  0  1  7  
 Henry Wager  C  27  1-5  0-0  0-0  1  8  1  0  1  2  4  2  
 Scot Figueroa  PG  4  0-0  0-0  0-0  0  0  1  0  0  0  0  0  
 Louis Dahlberg  C  12  2-2  0-0  0-0  1  2  0  0  0  0  1  4  
 Rupert Palumbo  PF  2  0-0  0-0  2-2  0  0  0  0  0  0  0  2  
 Totals       26-52  10-21  14-23  9  34  16  3  5  10  17  76  
        .500  .476  .609                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: February 27, 2024