Final  1st  2nd  Total    
   California A&E University  43  24  67    
   Westside University  60  31  91    

 California A&E University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Abel Gutierrez  C  26  3-5  0-1  0-2  2  4  0  0  0  1  4  6  
 William Abel  PF  32  2-5  0-0  0-0  3  6  0  0  0  3  4  4  
 Eugene Hewett  SF  27  2-5  1-3  0-0  0  3  1  0  0  2  0  5  
 Theron Polson  SG  32  9-16  6-12  3-6  1  5  3  2  0  5  4  27  
 Vince Franko  PG  33  1-6  1-6  4-6  0  0  6  1  0  3  0  7  
 Thanh Pacheco  SF  24  4-9  1-4  3-6  0  3  1  0  0  3  1  12  
 Richard Salyer  SG  7  1-2  1-2  3-4  0  1  1  0  0  1  0  6  
 Justin Vaughn  PF  11  0-1  0-0  0-0  0  0  0  0  2  1  1  0  
 Joe Salas  PG  4  0-1  0-0  0-0  0  1  0  0  0  1  0  0  
 Marty Shriver  C  3  0-0  0-0  0-0  0  1  1  0  0  0  1  0  
 Totals       22-50  10-28  13-24  6  24  13  3  2  20  15  67  
        .440  .357  .542                  

 Westside University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Colton Shaw  C  24  4-5  1-1  3-4  1  7  0  2  2  0  1  12  
 Gregory Seawright  PF  19  2-3  0-0  0-0  1  4  2  0  0  0  4  4  
 Zachery Whittaker  SF  10  4-6  1-2  0-1  1  1  1  1  0  2  4  9  
 Scott Pullen  SF  15  1-2  1-2  2-2  0  1  4  0  0  1  4  5  
 Richard Baty  SG  18  5-8  2-3  2-2  1  2  8  0  0  5  4  14  
 Sidney Rush  SG  29  3-12  2-9  0-0  4  6  4  4  0  4  3  8  
 Andrew Semple  C  22  6-8  0-0  5-5  1  6  1  0  0  3  2  17  
 Grover Gallo  SF  15  4-6  1-3  0-0  1  2  0  1  0  2  1  9  
 Jeffrey Hawkins  PF  15  1-3  0-0  0-2  1  3  2  0  0  0  0  2  
 James Baisden  SF  8  3-3  0-0  0-0  1  1  0  1  0  2  0  6  
 Tommy Sommer  PG  22  2-7  1-6  0-0  1  5  3  2  0  0  0  5  
 Richard Meyer  SG  2  0-0  0-0  0-0  0  0  0  0  0  0  1  0  
 Edmund Wade  PG  2  0-0  0-0  0-0  0  1  0  0  0  0  0  0  
 Totals       35-63  9-26  12-16  13  39  25  11  2  19  24  91  
        .556  .346  .750                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: February 27, 2024