Final  1st  2nd  Total    
   Key West University  36  36  72    
   Pittsburgh State  44  36  80    

 Key West University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Lester Gillespie  C  30  5-9  0-1  3-6  2  5  0  1  2  1  2  13  
 Cecil Hacker  PF  25  7-18  0-0  4-5  5  14  1  0  1  3  4  18  
 Dwight Brown  SF  33  5-8  3-5  3-4  2  3  4  3  0  3  5  16  
 Kris Cheatham  SG  32  3-7  2-4  3-4  1  4  3  0  0  2  1  11  
 Johannes Fiedler  PG  34  3-13  2-8  0-0  0  3  2  1  0  2  5  8  
 Roscoe Quiroz  PF  28  2-5  1-2  0-0  1  3  1  1  1  1  1  5  
 George Young  SG  10  0-0  0-0  1-2  0  1  1  0  1  2  0  1  
 Joshua Peoples  SG  4  0-2  0-1  0-0  0  1  0  0  0  0  0  0  
 Richie Burlingame  SG  1  0-0  0-0  0-0  0  1  0  0  0  0  0  0  
 Jonathan Thomas  PF  3  0-0  0-0  0-0  0  0  1  0  0  0  0  0  
 Totals       25-62  8-21  14-21  11  35  13  6  5  14  18  72  
        .403  .381  .667                  

 Pittsburgh State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Jonathan Lamont  PF  34  3-9  0-0  0-0  2  7  0  1  1  3  4  6  
 Charles Taylor  PF  20  2-5  0-0  0-2  0  6  2  0  0  2  5  4  
 Dick Burnham  SF  30  10-17  2-7  5-6  7  10  0  0  0  1  1  27  
 Johnnie Brown  SG  34  4-8  2-6  6-6  1  4  4  1  0  4  2  16  
 Henry Lopez  PG  33  5-13  3-8  0-1  3  4  7  0  2  2  1  13  
 Victor Rodriguez  SF  18  4-5  0-0  4-5  1  2  1  0  0  2  0  12  
 Chase Whited  PG  5  1-2  0-1  0-0  1  1  0  0  0  0  0  2  
 Lawrence White  C  19  0-4  0-0  0-0  1  10  3  0  2  1  3  0  
 Cornelius Iglesias  C  7  0-4  0-0  0-0  1  2  0  0  1  0  1  0  
 Totals       29-67  7-22  15-20  17  46  17  2  6  15  17  80  
        .433  .318  .750                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: November 17, 2023