Final  1st  2nd  Total    
   Larry Bird University  29  45  74    
   Lake Crystal University  40  38  78    

 Larry Bird University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Adrian Silva  C  37  1-2  0-0  1-2  3  8  2  0  1  3  2  3  
 Jeff Moore  PF  27  2-6  0-0  0-0  4  9  1  1  0  1  4  4  
 Chris Monaco  SF  35  9-15  7-9  0-3  6  11  1  1  0  2  3  25  
 Robert Robinson  SG  33  5-15  5-13  0-0  0  5  2  1  0  2  2  15  
 Luigi Crowley  PG  34  2-7  1-6  6-8  0  1  8  1  0  5  5  11  
 Tyson Blue  SG  12  2-6  2-4  3-4  0  1  1  0  0  1  2  9  
 Fred Clegg  PG  6  1-3  1-3  0-0  0  0  0  0  0  0  1  3  
 Lamar Jones  SF  1  1-1  0-0  0-0  0  0  0  0  0  0  0  2  
 Andreas Wendell  PF  14  1-2  0-0  0-0  0  2  0  1  1  1  1  2  
 Earnest Cerda  C  2  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       24-57  16-35  10-17  13  37  15  5  2  15  20  74  
        .421  .457  .588                  

 Lake Crystal University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Richard Hooker  C  33  1-3  0-0  0-1  0  3  1  1  2  0  1  2  
 Joe Williams  PF  33  2-10  0-0  1-1  1  7  4  1  1  1  1  5  
 Dale Dorman  SF  31  2-9  2-7  1-2  2  7  1  1  0  2  3  7  
 Rene Montgomery  SG  33  8-10  5-7  2-2  0  2  4  1  0  3  2  23  
 John Gillis  PG  30  5-8  1-1  9-11  0  4  3  1  0  0  3  20  
 Kennith Hall  SF  18  3-6  0-2  2-2  2  4  0  0  0  5  4  8  
 Albert Seeger  PG  8  2-4  1-1  0-0  1  1  1  1  0  0  0  5  
 Tony Carter  PF  10  3-3  0-0  0-0  0  0  0  0  0  0  0  6  
 David Frank  C  4  1-2  0-0  0-1  2  4  2  0  0  0  0  2  
 Totals       27-55  9-18  15-20  8  32  16  6  3  11  14  78  
        .491  .500  .750                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: February 27, 2024