Final  1st  2nd  Total    
   First State University  43  36  79    
   Pine Tree State  41  30  71    

 First State University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Timothy Lin  C  22  3-6  0-2  0-0  5  9  2  0  0  0  4  6  
 Thomas King  PF  29  1-3  0-0  4-4  0  7  0  0  0  1  2  6  
 Floyd Schmidt  SF  34  7-16  1-5  4-7  3  6  1  1  0  2  1  19  
 Paul Riddick  SG  29  2-5  1-2  4-5  0  2  2  0  0  2  3  9  
 Travis Alvardo  PG  29  6-10  2-6  5-7  0  2  2  1  0  2  2  19  
 George Wilcher  PG  12  1-1  0-0  0-0  0  1  1  1  0  2  2  2  
 Paul Jones  SG  10  2-2  0-0  3-4  2  2  1  0  0  2  0  7  
 Daniel Delp  PF  13  2-6  0-0  1-1  0  1  1  1  0  1  2  5  
 Amilcar Soto  C  13  2-2  0-0  2-3  0  1  0  0  0  0  0  6  
 Gerald Maupin  C  5  0-1  0-0  0-0  0  1  0  0  0  0  0  0  
 Darrell McHugh  SF  3  0-0  0-0  0-0  0  2  0  0  0  0  1  0  
 Totals       26-52  4-15  23-31  10  34  10  4  0  12  17  79  
        .500  .267  .742                  

 Pine Tree State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Errol Allen  C  27  4-8  1-1  2-2  5  7  1  0  0  0  4  11  
 Brian Phelan  PF  30  2-3  0-0  1-4  0  4  1  0  0  0  4  5  
 Joe Davis  SF  16  1-3  0-1  0-0  3  3  3  0  0  1  4  2  
 Kenneth Standridge  SG  33  5-13  2-6  2-2  1  5  0  0  0  2  5  14  
 William Williams  PG  37  7-13  4-9  3-4  1  2  6  5  0  3  1  21  
 James Sunderland  C  14  1-1  0-0  0-2  2  7  0  0  0  1  2  2  
 Jerrold Boudreaux  SG  20  3-9  2-7  4-5  0  2  2  0  0  2  2  12  
 Gregory Aultman  SF  6  0-4  0-1  0-0  1  2  0  0  1  1  0  0  
 David Longoria  PF  12  2-4  0-1  0-0  0  2  2  0  0  0  1  4  
 Gregory Johnson  PG  2  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Nolan Sikes  C  2  0-0  0-0  0-0  0  1  0  0  0  0  0  0  
 Robert Quintero  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       25-58  9-26  12-19  13  35  15  5  1  10  23  71  
        .431  .346  .632                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: February 27, 2024