Final  1st  2nd  Total    
   Westside University  44  53  97    
   Portland A&M University  43  48  91    

 Westside University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Colton Shaw  C  28  1-2  0-0  4-4  0  7  2  0  2  2  3  6  
 Gregory Seawright  PF  28  3-6  0-0  13-14  1  6  0  1  0  1  2  19  
 Zachery Whittaker  SF  24  3-5  0-0  4-5  1  3  3  0  1  1  3  10  
 Scott Pullen  SG  35  5-14  1-7  6-8  2  6  11  3  0  0  0  17  
 Richard Baty  PG  25  5-10  1-3  6-6  1  4  3  1  0  2  3  17  
 Sidney Rush  PG  23  4-12  0-3  5-7  0  1  2  2  0  1  3  13  
 Andrew Semple  C  18  1-2  0-0  1-1  2  4  0  0  0  1  2  3  
 Grover Gallo  SF  5  1-3  0-2  0-0  0  1  1  1  0  1  0  2  
 Jeffrey Hawkins  PF  6  0-0  0-0  0-0  0  0  0  1  0  0  0  0  
 James Baisden  SF  3  2-2  0-0  0-0  0  0  1  0  0  1  1  4  
 Tommy Sommer  PG  6  2-2  2-2  0-2  0  0  0  0  0  0  1  6  
 Richard Meyer  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       27-58  4-17  39-47  7  32  23  9  3  10  18  97  
        .466  .235  .830                  

 Portland A&M University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Rudolph East  C  31  3-6  0-2  2-4  3  11  1  1  3  1  5  8  
 Dennis Farmer  PF  27  4-5  0-0  1-2  1  4  1  1  1  2  5  9  
 Bryan Manley  SF  35  8-16  1-1  0-2  1  8  4  0  1  3  5  17  
 Jesse Carlile  SG  31  9-21  2-8  4-4  2  8  0  1  0  2  4  24  
 Chris Finney  PG  26  3-4  1-2  0-0  2  2  9  0  0  7  5  7  
 Joesph Boren  PF  20  3-6  0-1  4-5  1  6  2  0  0  0  2  10  
 Jose Withers  SG  23  1-4  0-1  2-2  0  0  5  0  0  2  5  4  
 Albert Alexander  PG  3  3-3  3-3  0-0  0  0  1  0  0  1  1  9  
 Ron Waldron  SF  4  1-2  1-2  0-0  0  0  1  0  0  0  0  3  
 Daren Wright  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Stanford Gustafson  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       35-67  8-20  13-19  10  39  24  3  5  18  32  91  
        .522  .400  .684                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: February 27, 2024