Final  1st  2nd  Total    
   Pittsburgh State  37  56  93    
   Carlisle University  40  54  94    

 Pittsburgh State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Jonathan Lamont  PF  34  3-8  0-0  0-0  3  8  5  1  2  0  4  6  
 Charles Taylor  PF  14  8-10  0-0  4-5  1  3  1  0  0  1  4  20  
 Dick Burnham  SF  31  8-14  2-5  6-6  3  6  4  0  0  1  2  24  
 Johnnie Brown  SG  32  5-12  2-8  1-1  1  3  0  2  0  3  2  13  
 Henry Lopez  PG  32  4-10  2-7  0-1  2  4  8  1  0  4  2  10  
 Victor Rodriguez  SF  16  5-7  3-5  3-5  0  2  2  0  0  2  3  16  
 Chase Whited  PG  6  0-0  0-0  0-0  0  0  2  1  0  0  0  0  
 Lawrence White  C  11  0-1  0-0  0-0  0  2  0  0  0  0  5  0  
 Hugo Rowland  SG  2  0-0  0-0  0-0  0  0  1  0  0  0  0  0  
 Rhett Patterson  SF  1  0-0  0-0  0-0  0  1  0  0  0  0  0  0  
 Cornelius Iglesias  C  19  2-3  0-0  0-0  3  5  1  1  0  1  4  4  
 Landon Garber  C  1  0-0  0-0  0-0  0  1  0  0  0  0  0  0  
 Monty Lasher  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       35-65  9-25  14-18  13  35  24  6  2  12  26  93  
        .538  .360  .778                  

 Carlisle University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Jose Royal  C  35  7-18  1-5  4-5  7  13  3  0  0  0  3  19  
 Geoffrey Crank  PF  31  5-12  0-0  9-12  4  10  3  1  0  1  2  19  
 Jeffrey Delozier  SF  28  7-9  3-5  1-3  0  4  4  0  0  2  2  18  
 James Roland  SG  19  4-10  4-8  2-2  1  1  0  0  0  0  5  14  
 Eric Engelhardt  PG  34  1-2  1-2  0-0  1  3  8  0  0  4  3  3  
 Scott Shepherd  PG  6  0-0  0-0  0-0  0  0  0  1  0  2  1  0  
 Matthew Brickey  SF  16  2-4  0-1  0-1  2  2  0  0  0  1  1  4  
 James Nevels  SG  13  1-4  1-3  2-4  2  3  0  0  0  1  0  5  
 Brian Charron  SG  4  1-4  1-3  2-2  2  2  0  1  0  0  0  5  
 Olen Hollingshead  C  11  1-4  0-1  3-3  1  3  0  0  0  0  0  5  
 Charles O'Neil  PF  3  1-1  0-0  0-0  0  0  0  0  0  0  1  2  
 Matthew Hammonds  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  1  0  
 Totals       30-68  11-28  23-32  20  41  18  3  0  11  19  94  
        .441  .393  .719                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: November 17, 2023