Final  1st  2nd  Total    
   Lake Crystal University  50  23  73    
   Bloomington College  37  28  65    

 Lake Crystal University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Tony Carter  C  28  2-5  0-0  0-0  1  8  2  0  0  1  4  4  
 Joe Williams  PF  35  9-16  0-0  1-6  5  14  5  0  0  3  2  19  
 Kennith Hall  SF  30  3-7  0-0  0-0  4  5  5  0  0  0  2  6  
 Dale Dorman  SF  23  6-10  2-6  0-0  2  4  0  2  1  2  5  14  
 John Gillis  SG  35  7-18  5-10  2-2  0  1  7  4  0  2  2  21  
 Albert Seeger  PG  23  4-10  0-0  1-2  3  3  1  0  0  1  2  9  
 Gene Derosier  SG  7  0-0  0-0  0-0  0  0  0  0  0  1  0  0  
 David Frank  C  14  0-1  0-0  0-0  0  5  1  0  0  0  1  0  
 Ivan Zubrus  PF  2  0-0  0-0  0-0  0  3  0  0  0  0  0  0  
 Mckinley Pascoe  PG  2  0-1  0-0  0-0  0  0  0  0  0  1  0  0  
 Totals       31-68  7-16  4-10  15  43  21  6  1  11  18  73  
        .456  .438  .400                  

 Bloomington College
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Herman Smith  C  35  4-9  0-0  4-7  3  14  4  0  2  3  2  12  
 Chris Arzola  PF  28  5-9  0-0  2-2  4  7  2  0  1  1  2  12  
 Jeffrey Parks  SF  30  4-14  1-8  0-3  0  1  1  0  0  1  3  9  
 David Ross  SG  29  0-2  0-1  1-2  0  2  3  1  0  1  0  1  
 Maxwell Davie  PG  33  7-14  0-3  2-4  0  3  3  1  0  2  1  16  
 Ernie Derby  PF  10  1-2  0-0  0-0  2  2  0  0  1  0  1  2  
 William Caines  SG  14  2-8  1-4  0-0  1  3  2  0  0  1  0  5  
 Jess Garcia  PF  10  2-2  0-0  0-0  0  1  0  0  1  1  0  4  
 Larry Hauser  SF  9  2-2  0-0  0-0  2  4  0  0  0  0  1  4  
 Totals       27-62  2-16  9-18  12  37  15  2  5  10  10  65  
        .435  .125  .500                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: February 27, 2024