Final  1st  2nd  Total    
   Aloha State University  37  31  68    
   Hollywood Tech  55  45  100    

 Aloha State University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Israel Sanders  C  30  2-6  1-3  2-2  2  7  1  0  1  5  3  7  
 Quinton Nye  PF  29  1-2  0-0  2-2  2  9  1  1  2  1  1  4  
 Arnaud Clapestre  SF  20  4-7  0-3  0-2  0  5  1  1  0  5  4  8  
 Garret Strasser  SG  32  7-12  6-11  0-0  1  3  2  0  0  0  1  20  
 Bernd Pfeiffer  PG  24  6-14  0-4  2-2  1  3  1  1  0  2  3  14  
 Jarrett Sweet  PG  24  1-6  0-4  2-2  0  3  1  0  0  3  4  4  
 Henry Brinton  SG  11  0-1  0-0  0-0  1  1  0  0  0  0  2  0  
 Anthony Fortuna  SF  9  1-5  0-3  0-0  2  3  0  0  0  2  1  2  
 Mark Tolson  PF  16  3-6  0-2  3-4  1  4  1  0  0  1  3  9  
 Sydney Ruggles  C  5  0-0  0-0  0-0  1  1  0  0  0  0  0  0  
 Totals       25-59  7-30  11-14  11  39  8  3  3  19  22  68  
        .424  .233  .786                  

 Hollywood Tech
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Stevie Hoye  C  26  3-7  0-0  2-5  1  5  2  3  1  2  4  8  
 Heriberto Cruz  PF  30  3-5  0-0  0-0  1  6  3  0  1  1  1  6  
 Chris Rogers  SF  27  7-12  3-5  3-6  1  8  1  0  0  2  1  20  
 Ronald Nicks  SG  26  10-14  8-11  4-6  2  2  3  3  0  0  4  32  
 Everett Embry  PG  30  4-11  3-8  1-2  0  2  4  0  0  0  0  12  
 Trey Nguyen  PG  19  3-4  2-3  1-2  0  3  0  0  0  1  1  9  
 Charley Nunley  SF  12  2-5  1-2  1-2  0  0  2  0  0  0  0  6  
 Carl Aquino  SF  5  2-3  1-2  0-0  0  0  0  0  0  0  0  5  
 Stacey Shanklin  C  17  1-1  0-0  0-0  0  2  2  0  0  1  1  2  
 Marcellus Auld  PF  7  0-0  0-0  0-0  0  2  0  0  1  0  1  0  
 Totals       35-62  18-31  12-23  5  30  17  6  3  7  13  100  
        .565  .581  .522                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: February 27, 2024