Final  1st  2nd  Total    
   Western Arizona College  33  18  51    
   Western Nevada Union  35  26  61    

 Western Arizona College
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Gus Harrington  C  30  1-3  0-0  0-2  1  8  1  2  3  1  0  2  
 Rocky Devries  PF  26  2-5  1-3  0-0  2  8  2  0  0  2  2  5  
 John Brown  SF  32  1-7  0-2  2-3  3  5  4  0  0  3  3  4  
 Joseph Lewis  SG  24  3-6  1-2  0-0  0  4  1  0  0  0  1  7  
 Chris Reyes  PG  36  4-10  2-4  1-2  0  2  3  1  1  4  2  11  
 William Christiansen  SG  16  4-9  2-7  2-5  0  1  0  0  0  2  1  12  
 David Wolf  PF  19  3-4  0-0  2-2  1  4  0  1  0  2  1  8  
 Scott Hannon  SG  10  1-3  0-1  0-0  0  0  0  2  1  0  3  2  
 Daniel Ramos  PG  2  0-1  0-1  0-0  0  0  0  0  0  0  0  0  
 Chris Cox  PF  4  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       19-48  6-20  7-14  7  32  11  6  5  14  13  51  
        .396  .300  .500                  

 Western Nevada Union
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Jewell Talamantes  C  26  4-9  0-0  0-0  2  7  1  0  1  2  2  8  
 Daniel Blais  PF  34  3-5  0-1  3-4  1  12  2  1  1  4  0  9  
 Amos Stott  SF  31  0-6  0-4  4-6  2  3  4  0  1  1  2  4  
 Joseph Cortez  SG  28  3-8  2-5  0-0  2  2  1  0  0  2  4  8  
 Dionisio Gimenez  PG  34  7-14  5-9  0-0  2  2  1  2  0  2  4  19  
 Arthur Broadbent  PF  15  4-5  0-0  0-0  1  6  1  0  0  1  1  8  
 Carl Natale  SF  14  2-7  1-5  0-0  2  5  1  0  1  2  2  5  
 Tony Lampe  C  6  0-1  0-0  0-0  0  1  1  0  0  0  0  0  
 Ian Folse  PG  9  0-1  0-0  0-0  0  1  1  0  0  0  2  0  
 Joey Sayer  PF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Marquis Rakes  SF  1  0-1  0-1  0-0  0  0  0  0  0  0  0  0  
 Totals       23-57  8-25  7-10  12  39  13  3  4  14  17  61  
        .404  .320  .700                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: April 18, 2023