Final  1st  2nd  Total    
   Queen City State  40  41  81    
   Green Mountain State  36  43  79    

 Queen City State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Chris Pond  C  29  4-7  3-5  0-0  1  9  3  0  4  0  2  11  
 Hyman Larrabee  PF  22  3-5  1-1  0-0  2  6  1  0  0  4  4  7  
 Darron Sine  SF  23  5-11  0-0  3-4  3  7  0  1  0  2  4  13  
 Gregory Pridemore  SG  28  4-9  3-5  0-1  3  4  5  1  0  1  4  11  
 Daren Dionne  PG  29  3-6  2-3  2-3  1  3  2  0  0  2  1  10  
 Jason Coleman  PF  22  1-2  0-0  1-2  0  5  3  0  1  1  0  3  
 Thomas English  C  7  1-3  0-0  4-5  0  2  0  0  0  0  0  6  
 Moses Henke  SG  23  5-7  2-3  0-0  0  1  1  0  0  3  0  12  
 Bobbie Shaw  PG  10  1-3  0-0  0-0  0  0  2  0  0  1  3  2  
 Todd Johnson  PG  1  0-0  0-0  0-0  0  0  0  0  0  1  0  0  
 Larry Davis  SF  5  2-3  2-2  0-0  0  0  1  0  0  0  1  6  
 Douglas Jones  SF  1  0-0  0-0  0-0  0  0  0  0  0  1  0  0  
 Totals       29-56  13-19  10-15  10  37  18  2  5  16  19  81  
        .518  .684  .667                  

 Green Mountain State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Brian Weiland  C  29  3-5  0-0  4-6  5  9  1  0  0  0  1  10  
 Everette Williams  PF  30  0-3  0-2  0-0  4  9  4  0  0  1  2  0  
 Ismael Boyles  SF  26  7-10  1-1  1-3  0  2  0  1  0  2  5  16  
 Rupert Parson  SG  31  4-15  0-7  4-7  0  4  4  3  0  3  2  12  
 Michael Sickler  PG  33  6-14  3-5  2-2  2  2  3  1  0  4  2  17  
 Delbert Huebner  PG  19  4-9  2-6  0-1  0  2  0  0  0  0  0  10  
 Douglas Moorer  SG  7  1-3  0-1  2-2  2  2  0  0  0  0  1  4  
 Quinton Halcomb  SF  4  0-2  0-0  0-0  0  1  1  0  0  0  1  0  
 Kenneth Goss  C  12  3-5  1-1  1-2  5  5  0  1  0  1  2  8  
 Waldo Fulcher  PF  8  0-1  0-0  0-0  0  2  1  0  0  1  0  0  
 Jeffrey Rolon  PF  2  1-1  0-0  0-0  0  0  0  0  0  0  0  2  
 Totals       29-68  7-23  14-23  18  38  14  6  0  12  16  79  
        .426  .304  .609                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: February 27, 2024