Final  1st  2nd  Total    
   Riverside Union  19  30  49    
   Hollywood Tech  24  27  51    

 Riverside Union
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Daniel Taylor  C  28  1-5  0-0  5-6  3  13  0  0  0  0  1  7  
 Roger Brown  PF  33  1-3  0-0  0-0  4  8  0  0  2  4  2  2  
 Elbert Bohannan  SF  32  2-8  1-3  6-11  0  1  3  2  0  1  4  11  
 Carter Myers  SG  30  3-7  2-3  6-10  0  1  0  1  0  7  0  14  
 Reginald Lai  PG  34  3-7  2-5  1-4  1  5  1  1  0  3  2  9  
 Larry Harrison  PG  14  1-3  1-2  0-0  0  1  0  0  0  2  1  3  
 Deshawn Coney  SF  5  1-3  1-3  0-0  0  1  1  0  0  0  1  3  
 Robert Glasper  PF  14  0-2  0-0  0-0  2  4  1  0  0  0  0  0  
 Lon Larson  SG  5  0-0  0-0  0-0  0  1  0  0  0  1  1  0  
 Jason Franklin  C  6  0-0  0-0  0-0  1  3  0  0  0  1  1  0  
 Totals       12-38  7-16  18-31  11  38  6  4  2  19  13  49  
        .316  .438  .581                  

 Hollywood Tech
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Stevie Hoye  C  32  6-9  0-0  2-4  1  5  1  0  0  1  2  14  
 Heriberto Cruz  PF  34  2-4  0-0  2-3  2  4  3  0  2  0  1  6  
 Chris Rogers  SF  30  2-10  0-2  3-6  3  8  2  0  0  4  3  7  
 Ronald Nicks  SG  34  2-8  1-5  0-3  1  2  6  3  0  2  3  5  
 Everett Embry  PG  25  3-4  2-2  0-0  2  6  0  2  0  2  4  8  
 Trey Nguyen  PG  17  1-3  1-2  0-0  0  3  2  1  0  0  0  3  
 Charley Nunley  SF  12  1-7  0-5  0-0  0  1  1  0  0  0  2  2  
 Carl Aquino  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Stacey Shanklin  C  10  1-4  0-0  2-2  1  2  0  1  0  1  4  4  
 Marcellus Auld  PF  3  1-2  0-0  0-0  0  2  0  1  0  0  0  2  
 Totals       19-51  4-16  9-18  10  33  15  8  2  10  19  51  
        .373  .250  .500                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: February 27, 2024