Final  1st  2nd  Total    
   Roanoke College  34  29  63    
   Annapolis Union  35  27  62    

 Roanoke College
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Arthur Howarth  C  25  4-6  2-2  4-4  0  5  1  0  0  2  5  14  
 Albert Klingensmith  PF  11  3-4  0-0  0-0  1  1  2  0  0  0  0  6  
 Alton Santo  SF  33  2-6  1-2  4-6  3  8  5  0  0  3  2  9  
 William King  SF  27  2-2  2-2  0-2  1  2  1  0  0  0  0  6  
 William Blood  PG  15  0-4  0-2  0-0  1  4  4  0  0  0  4  0  
 Napoleon Freeman  SG  30  3-8  2-7  0-0  2  2  1  0  0  2  3  8  
 Jason Mason  PG  16  3-5  1-3  0-0  0  1  0  1  0  3  4  7  
 Andy Stephens  SG  9  2-3  0-1  0-0  1  2  0  0  0  1  2  4  
 Lonnie Justice  PF  20  3-6  0-0  3-5  0  4  1  1  0  0  0  9  
 Larry Kuntz  SF  6  0-1  0-1  0-0  1  1  0  0  0  2  0  0  
 Chris Robinson  C  5  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Herbert Babb  PG  1  0-0  0-0  0-0  0  0  0  0  0  1  0  0  
 Totals       22-45  8-20  11-17  10  30  15  2  0  14  20  63  
        .489  .400  .647                  

 Annapolis Union
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Rodney Jarrell  C  32  7-10  0-0  1-6  2  4  0  1  0  2  3  15  
 Levi Weidman  PF  12  0-1  0-0  0-0  1  5  2  0  0  1  5  0  
 Derick Fortier  SF  34  4-10  1-4  6-8  1  3  2  0  0  1  2  15  
 Micah Hudak  SG  36  4-10  4-8  2-2  2  4  5  0  0  2  1  14  
 Curtis Mecham  PG  34  1-4  1-4  0-1  0  3  4  1  0  3  0  3  
 John Jeffries  C  5  0-1  0-0  0-0  1  3  0  0  0  0  0  0  
 Robert Loya  PG  13  1-2  0-1  0-0  0  0  0  0  0  1  0  2  
 Michael Fairchild  SF  4  1-2  1-1  0-0  0  0  0  0  0  1  0  3  
 Ernie Cecil  PF  24  4-5  0-0  0-0  2  5  2  0  1  2  4  8  
 Justin Saville  PF  4  1-2  0-0  0-0  0  0  0  0  0  0  0  2  
 Franklin Carmody  C  2  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       23-47  7-18  9-17  9  27  15  2  1  13  15  62  
        .489  .389  .529                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: August 11, 2021