Final  1st  2nd  Total    
   Wilmington University  30  38  68    
   Pittsburgh State  29  45  74    

 Wilmington University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 George Ambrose  C  26  0-5  0-1  0-0  1  5  0  0  0  2  3  0  
 Scot Slattery  PF  13  1-1  0-0  2-4  0  3  1  0  0  0  4  4  
 Paul McNeil  PF  34  3-16  0-1  10-14  2  14  1  0  0  3  3  16  
 Tony Baker  SF  28  6-10  2-6  1-3  1  5  1  1  0  2  4  15  
 Stephen Hammond  PG  35  2-4  2-4  0-0  1  4  6  1  0  4  1  6  
 Sonny Paynter  SG  26  3-5  2-4  0-4  1  1  4  2  0  1  2  8  
 Boyd Manzanares  PG  6  0-1  0-0  0-0  1  1  0  0  0  1  1  0  
 Thomas Case  PF  14  4-7  0-0  4-5  2  8  1  1  2  0  1  12  
 Saul Kennedy  C  10  2-2  0-0  0-0  0  2  1  0  0  0  1  4  
 Don Ramey  SF  8  1-4  0-0  1-2  1  3  0  0  0  0  1  3  
 Totals       22-55  6-16  18-32  10  46  15  5  2  13  21  68  
        .400  .375  .563                  

 Pittsburgh State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Lawrence White  C  28  4-6  0-0  0-2  1  7  2  0  0  1  1  8  
 Jonathan Lamont  PF  22  6-9  0-0  8-8  3  10  1  0  0  0  4  20  
 Monty Lasher  SF  22  6-11  1-2  4-6  0  4  0  0  0  0  4  17  
 Sherman Armentrout  SG  36  4-16  3-12  2-2  2  4  4  0  0  3  3  13  
 Henry Lopez  PG  35  3-10  2-9  1-2  2  3  9  1  0  1  2  9  
 Eric Rager  PF  21  0-4  0-1  0-1  1  6  1  0  0  0  3  0  
 Chase Whited  PG  17  1-6  1-2  0-0  1  5  1  0  0  0  0  3  
 Ty Robinson  PG  6  0-1  0-1  0-0  0  1  1  0  0  1  0  0  
 Hugo Rowland  SG  2  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Rhett Patterson  SF  3  1-1  0-0  0-0  0  0  0  0  0  0  1  2  
 Stevie Spaulding  PF  6  0-2  0-0  2-4  0  1  0  0  0  0  3  2  
 Cornelius Iglesias  C  3  0-0  0-0  0-0  1  1  1  0  0  0  0  0  
 Totals       25-66  7-27  17-25  11  42  20  1  0  6  21  74  
        .379  .259  .680                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: February 27, 2024