Final  1st  2nd  Total    
   University of Hanford  22  19  41    
   Harlem University  32  34  66    

 University of Hanford
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Kobe Loehr  C  32  4-6  0-0  0-0  1  5  0  0  1  3  3  8  
 James Ray  PF  29  2-6  0-0  2-2  2  8  1  0  1  3  3  6  
 Steven Johnson  SF  27  1-5  1-3  3-4  2  5  1  1  0  10  2  6  
 Isaac Jackson  SG  29  1-3  1-2  3-4  1  4  1  0  0  2  2  6  
 Gerald Young  PG  30  0-3  0-1  0-0  1  2  2  3  0  5  1  0  
 James Griego  SG  12  0-2  0-2  1-2  1  2  0  0  0  2  0  1  
 Conrad Barron  PF  13  3-5  0-1  4-6  0  0  1  0  0  0  2  10  
 Paul Forde  PG  9  0-4  0-0  0-0  0  0  1  0  0  0  2  0  
 Edward Davis  SF  7  1-3  0-1  0-1  0  1  0  0  0  0  1  2  
 Robert Bash  SG  6  1-2  0-1  0-2  0  0  0  1  0  0  0  2  
 Toby Laux  PF  5  0-1  0-1  0-0  0  0  0  0  0  0  0  0  
 Totals       13-40  2-12  13-21  8  27  7  5  2  25  16  41  
        .325  .167  .619                  

 Harlem University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Jeff Vanatta  C  32  6-9  0-0  3-4  1  6  0  2  0  1  1  15  
 Charles Rath  PF  11  2-4  0-0  0-0  0  4  2  0  0  1  4  4  
 Steven Scheer  SF  26  3-6  1-4  2-2  0  1  2  1  0  3  4  9  
 Moses Troxell  SG  33  6-11  2-4  0-1  0  2  4  2  0  3  1  14  
 Ulysses Ashton  PG  32  3-9  0-2  2-2  1  4  5  4  0  1  2  8  
 Denny Garcia  PF  16  3-4  0-0  0-1  0  2  0  0  0  1  3  6  
 Larry Duley  PF  19  1-1  0-0  1-2  2  5  0  0  0  2  2  3  
 Dong Martines  SG  16  0-0  0-0  0-0  0  0  2  0  0  4  1  0  
 Pete Rodriguez  PF  2  0-0  0-0  0-0  0  0  0  0  1  0  0  0  
 Chris Duggan  SF  7  1-2  0-0  0-0  1  2  1  1  0  2  0  2  
 Jorge Fletcher  PG  5  1-1  1-1  2-2  0  2  0  0  0  0  0  5  
 Jeromy Buck  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       26-47  4-11  10-14  5  28  16  10  1  18  18  66  
        .553  .364  .714                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: February 27, 2024