Final  1st  2nd  Total    
   Southern Nevada Union  39  30  69    
   Queen City State  34  40  74    

 Southern Nevada Union
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Wyatt McAlister  C  32  1-4  0-0  0-0  3  9  1  0  0  3  2  2  
 Denny Arnold  PF  27  4-9  1-1  4-5  1  4  0  0  0  0  2  13  
 John Griffin  SF  32  4-14  0-4  4-5  2  3  2  1  0  1  4  12  
 Peter Owen  SG  27  5-10  4-7  4-4  4  6  2  0  0  3  2  18  
 Valentín Caballero  PG  31  2-7  0-3  2-3  0  3  5  2  0  1  5  6  
 Renato Morelli  SG  24  5-7  2-4  2-3  0  4  4  1  0  2  1  14  
 Jack Jackson  PF  13  0-4  0-0  0-0  0  0  1  0  2  0  0  0  
 Casey Kilburn  PG  2  0-2  0-1  0-0  0  0  0  0  0  0  0  0  
 David Deckard  SG  3  0-0  0-0  0-0  0  0  0  0  0  0  1  0  
 Ryan Bell  SF  1  0-0  0-0  2-2  0  0  0  0  0  0  0  2  
 Oscar Burns  C  8  1-3  0-0  0-0  1  2  1  0  2  0  0  2  
 Totals       22-60  7-20  18-22  11  31  16  4  4  10  17  69  
        .367  .350  .818                  

 Queen City State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Chris Pond  C  31  6-11  1-2  0-0  5  13  2  0  0  1  0  13  
 Hyman Larrabee  PF  29  3-8  0-0  2-2  1  6  2  0  1  0  3  8  
 Brian Gove  SF  28  5-11  5-9  2-2  1  3  3  0  0  4  4  17  
 Jonathan Behr  SG  27  6-11  0-3  5-6  1  7  1  0  0  1  0  17  
 Ethan Trotman  PG  33  1-4  1-2  8-9  2  3  6  0  0  4  5  11  
 Georgiy Tverdovsky  SG  14  1-3  0-1  0-0  1  2  0  1  0  0  2  2  
 Carlos Clanton  SF  12  0-2  0-0  4-4  0  2  0  0  0  1  3  4  
 Jason Coleman  PF  12  0-2  0-0  0-0  0  2  0  1  1  1  1  0  
 Thomas English  C  6  0-0  0-0  0-0  0  1  1  0  1  0  0  0  
 Todd Johnson  PG  6  1-2  0-1  0-0  0  0  0  2  0  0  0  2  
 Walter Newsom  C  2  0-0  0-0  0-0  0  0  0  0  1  0  0  0  
 Totals       23-54  7-18  21-23  11  39  15  4  4  12  18  74  
        .426  .389  .913                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: November 10, 2023