Final  1st  2nd  Total    
   Larry Bird University  37  36  73    
   Central East State  34  31  65    

 Larry Bird University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Adrian Silva  C  19  4-6  0-0  0-0  2  4  0  0  0  1  5  8  
 Jeff Moore  PF  31  5-7  0-0  1-3  1  12  0  0  0  3  4  11  
 Chris Monaco  SF  36  4-7  2-4  1-4  1  2  3  0  1  5  1  11  
 Robert Robinson  SG  35  9-15  4-9  2-3  0  5  4  3  0  3  4  24  
 Luigi Crowley  PG  32  1-6  0-3  3-5  1  4  4  1  0  2  2  5  
 Tyson Blue  SG  15  3-8  1-5  1-2  0  1  1  2  0  1  0  8  
 Fred Clegg  PG  3  1-1  0-0  0-0  0  0  0  0  0  0  0  2  
 Andreas Wendell  PF  20  0-2  0-0  2-2  1  7  2  0  0  3  3  2  
 Earnest Cerda  C  8  1-3  0-0  0-0  0  1  1  1  0  1  4  2  
 Dwayne Corr  PF  2  0-0  0-0  0-0  1  1  1  0  0  0  0  0  
 Totals       28-55  7-21  10-19  7  37  16  7  1  19  23  73  
        .509  .333  .526                  

 Central East State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Chris Horner  C  31  8-10  0-0  6-10  3  7  3  0  0  2  3  22  
 Lon Dykstra  PF  32  0-5  0-1  1-2  0  7  1  0  1  2  4  1  
 Chris Keesee  SF  34  4-9  1-4  1-2  0  1  2  1  0  6  1  10  
 David Amaya  SG  34  2-8  1-6  2-3  1  9  2  4  0  6  3  7  
 Nigel Lafollette  PG  25  3-9  0-3  5-6  0  2  2  2  0  1  4  11  
 Calvin Johnson  PG  15  1-2  0-1  2-2  0  1  2  0  0  1  2  4  
 Daniel Williams  C  14  2-3  0-1  4-6  0  1  0  1  0  0  0  8  
 James Lavelle  C  6  1-1  0-0  0-2  1  1  0  0  0  1  1  2  
 Richard Dixon  PG  8  0-0  0-0  0-0  0  1  1  1  0  1  0  0  
 Totals       21-47  2-16  21-33  5  30  13  9  1  20  18  65  
        .447  .125  .636                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: February 27, 2024