Final  1st  2nd  Total    
   Mid-Eastern Iowa State  34  33  67    
   Eastern Kansas Tech  31  25  56    

 Mid-Eastern Iowa State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Graham Durkee  C  34  1-3  0-0  2-2  0  7  3  1  2  0  2  4  
 Nolan McNair  PF  36  8-15  0-0  9-13  2  9  2  0  1  0  1  25  
 Judson Stoops  SF  36  2-9  1-4  2-2  3  12  1  0  0  3  1  7  
 Chris Hicks  SG  33  5-10  1-4  3-4  2  3  3  2  0  2  1  14  
 Wade Cruz  PG  17  1-3  1-2  0-2  1  2  2  0  0  1  4  3  
 Everette Parke  SF  16  1-5  0-2  1-2  2  2  1  0  0  0  0  3  
 William Nelson  PF  15  4-7  0-0  1-1  4  5  0  0  0  0  2  9  
 Gayle Sheppard  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Rey Whitton  PG  9  0-1  0-0  0-0  1  2  1  0  0  0  2  0  
 Tony Sheets  SF  1  0-0  0-0  0-0  0  1  0  0  0  0  1  0  
 Charles Dunbar  SG  4  1-1  0-0  0-0  0  1  0  0  0  0  0  2  
 Totals       23-54  3-12  18-26  15  44  13  3  3  6  14  67  
        .426  .250  .692                  

 Eastern Kansas Tech
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Rick Williams  C  32  5-6  0-0  0-2  3  10  1  0  0  1  2  10  
 Elmer Obrien  PF  23  1-3  0-1  0-0  3  7  0  0  0  1  4  2  
 Elden Carothers  SF  21  3-11  2-9  2-2  1  3  2  0  0  1  4  10  
 Albert Helm  SG  27  3-11  2-8  0-1  2  4  0  0  0  0  2  8  
 John Gandy  PG  37  2-14  2-13  5-6  1  2  1  0  0  1  3  11  
 Daniel Harding  SG  15  2-3  0-0  1-2  2  3  0  1  1  0  3  5  
 Carter Loehr  SF  16  1-5  0-1  0-1  1  1  0  0  0  2  1  2  
 Gregory Kinsey  PG  2  0-1  0-0  0-0  0  0  0  0  0  0  0  0  
 Teodoro Cano  SF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Enoch Cleaver  PF  16  2-4  0-0  1-2  2  3  0  0  0  0  3  5  
 Brenton Castanon  C  6  1-2  1-2  0-0  1  2  0  0  0  0  1  3  
 James Macfarlane  PF  3  0-0  0-0  0-0  0  1  0  0  0  0  0  0  
 Totals       20-60  7-34  9-16  16  36  4  1  1  6  23  56  
        .333  .206  .563                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: February 27, 2024