Final  1st  2nd  Total    
   Hot Springs University  49  33  82    
   Riverside Union  33  25  58    

 Hot Springs University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Mitch Cano  C  31  2-5  0-0  1-2  3  5  3  0  2  0  2  5  
 Thomas Sanchez  PF  26  2-4  0-0  0-0  1  8  4  0  1  2  0  4  
 John Williams  SF  22  7-14  4-10  0-0  3  5  3  2  0  3  4  18  
 Johnny Kendricks  SG  16  1-4  0-1  0-0  1  4  1  0  0  1  4  2  
 Ben Izzo  PG  13  5-9  3-4  0-0  0  0  1  1  0  2  4  13  
 Alastair Clulow  SF  26  6-9  4-6  4-4  0  1  2  4  2  2  3  20  
 Landon Nguyen  PG  26  2-6  2-4  0-0  3  4  2  1  0  1  2  6  
 Maynard Dvorak  PF  16  2-3  0-0  0-0  1  7  2  0  2  1  1  4  
 Kenneth Albrecht  SG  15  3-6  2-5  1-2  1  3  0  1  0  2  1  9  
 James Red  C  6  0-1  0-0  1-2  0  0  0  0  0  0  0  1  
 Douglas Reid  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Quintin Ginder  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Jose Seals  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       30-61  15-30  7-10  13  37  18  9  7  14  21  82  
        .492  .500  .700                  

 Riverside Union
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Daniel Taylor  C  24  0-2  0-0  0-2  0  2  3  0  0  1  0  0  
 Roger Brown  PF  32  2-6  0-1  0-0  0  4  0  1  2  4  2  4  
 Elbert Bohannan  SF  29  3-11  0-3  7-9  4  7  0  0  0  5  3  13  
 Carter Myers  SG  31  4-10  1-4  6-6  0  4  2  3  0  4  0  15  
 Reginald Lai  PG  32  7-8  1-2  2-3  1  3  1  2  0  0  3  17  
 Larry Harrison  PG  15  1-1  0-0  2-2  0  0  0  1  0  2  2  4  
 Deshawn Coney  SF  6  1-3  0-2  0-0  0  0  0  0  0  0  1  2  
 Robert Glasper  C  18  0-2  0-0  0-0  1  4  0  0  0  1  2  0  
 Lon Larson  SG  3  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Carroll Nava  PG  1  1-1  1-1  0-0  0  0  0  0  0  0  0  3  
 Jason Franklin  C  5  0-1  0-1  0-0  1  1  1  0  0  1  0  0  
 James Lopez  SF  2  0-1  0-1  0-0  0  1  0  0  0  0  0  0  
 Totals       19-46  3-15  17-22  7  26  7  7  2  18  13  58  
        .413  .200  .773                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: February 27, 2024