Final OT  1st  2nd  OT  Total  
   Philadelphia State  32  42  23  97  
   Utah Bishop Union  48  26  19  93  

 Philadelphia State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Stephen Wells  PF  24  4-4  0-0  3-4  2  4  0  0  1  0  4  11  
 Jonathan Johnson  SF  42  8-11  0-0  8-9  2  14  2  0  1  2  3  24  
 Hershel Adams  SF  39  4-11  2-5  1-2  1  5  6  1  0  7  3  11  
 Chester Spates  SG  33  2-12  2-11  1-3  2  4  5  0  0  2  2  7  
 Donnell Villanueva  PG  30  1-7  0-2  4-4  1  2  8  0  0  3  4  6  
 Noah Hartwell  C  39  6-12  0-0  8-9  1  8  0  0  0  3  3  20  
 Thomas Szabo  PF  14  3-4  0-0  2-3  0  1  1  1  1  1  0  8  
 Milo Cleaver  C  7  0-1  0-0  1-2  0  1  0  0  0  0  0  1  
 Earnest Cao  SG  15  3-5  1-3  2-3  0  1  0  0  0  1  0  9  
 John Reid  SF  5  0-0  0-0  0-0  0  1  0  0  0  1  1  0  
 Jefferey Armstrong  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       31-67  5-21  30-39  9  41  22  2  3  20  20  97  
        .463  .238  .769                  

 Utah Bishop Union
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Richard Davis  C  36  3-7  0-0  3-4  4  9  1  0  0  4  5  9  
 Victor Lafleur  PF  26  3-8  0-0  4-8  1  8  2  0  0  2  5  10  
 Romain Brocquart  SF  40  10-20  0-0  3-4  3  5  3  5  0  2  4  23  
 Edward Godwin  SG  33  4-13  1-4  4-4  2  4  1  2  0  3  2  13  
 Jaime Lehmann  PG  38  6-13  3-7  2-4  0  5  4  1  0  2  3  17  
 Steven Clare  SG  14  3-7  0-2  0-0  1  3  3  0  0  3  5  6  
 Perceval Lecocq  C  30  4-8  0-0  2-4  2  8  2  0  1  2  2  10  
 David Oday  PG  15  1-3  0-1  1-2  3  3  0  0  0  0  1  3  
 David Dews  SG  5  0-0  0-0  0-0  0  1  1  0  0  0  0  0  
 Rodrick Bain  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  1  0  
 Robert Daniels  PF  8  0-1  0-0  0-0  1  2  0  0  0  1  1  0  
 Justin Laine  PF  3  1-1  0-0  0-0  2  2  1  0  0  0  1  2  
 Totals       35-81  4-14  19-30  19  50  18  8  1  19  30  93  
        .432  .286  .633                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: February 27, 2024