Final  1st  2nd  Total    
   Bonanza College  32  40  72    
   Aloha State University  26  25  51    

 Bonanza College
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Walter Rogers  C  20  2-2  0-0  0-0  0  4  0  0  1  1  4  4  
 John Boozer  PF  28  3-5  0-0  1-1  2  7  0  0  0  0  1  7  
 Allan Hardie  SF  27  4-11  2-7  1-4  2  6  0  0  0  1  1  11  
 Brock Sandoval  SG  34  4-10  2-7  5-6  0  3  6  0  0  3  1  15  
 Stewart Guzman  PG  38  8-15  4-8  2-2  2  6  9  1  0  3  3  22  
 Cameron Gray  PF  30  2-4  0-1  5-5  2  13  2  1  2  2  3  9  
 Jonathan Townley  PG  14  2-2  0-0  0-0  0  0  0  0  0  0  0  4  
 David Stamper  C  8  0-0  0-0  0-0  0  0  1  0  0  0  1  0  
 Stanley Plunkett  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       25-49  8-23  14-18  8  39  18  2  3  10  14  72  
        .510  .348  .778                  

 Aloha State University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Israel Sanders  C  36  2-8  1-4  0-0  1  3  1  1  1  0  2  5  
 Quinton Nye  PF  33  1-4  0-0  3-4  5  14  5  3  1  0  1  5  
 Arnaud Clapestre  SF  35  4-15  1-6  2-2  1  2  4  0  0  2  4  11  
 Garret Strasser  SG  27  2-6  1-4  1-2  0  2  2  0  0  1  4  6  
 Bernd Pfeiffer  PG  31  4-15  1-9  4-6  1  2  2  0  0  4  3  13  
 Jarrett Sweet  PG  18  2-5  2-4  0-0  1  2  0  1  0  0  2  6  
 Henry Brinton  SG  8  1-1  1-1  0-1  1  2  0  1  0  0  0  3  
 Anthony Fortuna  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Mark Tolson  PF  9  1-3  0-1  0-0  2  3  0  0  0  0  1  2  
 Sydney Ruggles  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       17-57  7-29  10-15  12  30  14  6  2  7  17  51  
        .298  .241  .667                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: February 27, 2024