Final  1st  2nd  Total    
   Mid-Eastern Iowa State  46  47  93    
   Independent Tech  39  52  91    

 Mid-Eastern Iowa State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Graham Durkee  C  35  5-9  0-0  7-8  2  6  3  1  2  2  2  17  
 Nolan McNair  PF  10  0-2  0-0  0-0  0  2  0  0  0  1  5  0  
 Judson Stoops  SF  34  3-10  1-3  5-6  0  8  5  1  0  2  4  12  
 Chris Hicks  SG  30  3-8  2-4  7-8  0  3  5  2  0  0  2  15  
 Wade Cruz  PG  31  5-11  4-6  7-10  1  3  3  4  0  1  0  21  
 Everette Parke  SG  12  3-6  0-0  0-0  0  0  0  0  0  1  1  6  
 William Nelson  PF  22  2-5  0-0  2-2  2  4  0  0  1  0  3  6  
 Gayle Sheppard  PF  12  3-3  0-0  0-0  0  4  2  0  4  1  2  6  
 Rey Whitton  PG  9  1-2  0-0  2-2  1  1  0  0  0  0  0  4  
 Tony Sheets  SF  4  1-1  0-0  0-1  2  3  0  0  0  1  3  2  
 Porter Mitchell  PF  1  1-1  0-0  0-0  1  1  0  0  0  0  1  2  
 Charles Dunbar  SG  1  1-1  0-0  0-0  0  1  0  0  0  0  1  2  
 Totals       28-59  7-13  30-37  9  36  18  8  7  9  24  93  
        .475  .538  .811                  

 Independent Tech
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 André Flamen  C  31  6-11  3-3  0-0  7  14  1  0  2  3  4  15  
 Willis Goodrich  PF  37  6-16  0-0  7-13  2  8  4  0  0  3  4  19  
 Jared Bond  SF  29  4-6  2-2  2-4  2  10  2  1  0  1  3  12  
 Larry Hernandez  SG  28  4-9  1-5  4-6  2  5  2  1  0  5  5  13  
 Maynard Laporte  PG  14  1-3  0-0  0-0  0  1  1  0  0  0  5  2  
 Robby Tower  SG  18  3-9  2-8  2-2  1  2  0  0  0  2  3  10  
 Jack Hernandez  PG  14  2-5  2-3  1-2  1  2  3  0  0  1  2  7  
 Jarred Gipson  SG  8  1-1  1-1  0-0  0  0  0  0  0  0  0  3  
 George Williams  SF  7  3-3  0-0  0-0  0  0  0  1  0  0  1  6  
 Leland Jones  PF  11  0-0  0-0  2-4  0  0  1  1  1  0  0  2  
 Scott Sam  C  2  1-1  0-0  0-0  0  0  0  0  1  0  0  2  
 Totals       31-64  11-22  18-31  15  42  14  4  4  15  27  91  
        .484  .500  .581                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: February 27, 2024