Final  1st  2nd  Total    
   Timmons College  35  38  73    
   Delaware Union  41  40  81    

 Timmons College
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Colby Willard  C  33  1-3  1-1  0-0  3  13  0  0  1  4  3  3  
 Robert Copley  PF  37  7-19  1-1  4-5  3  4  1  0  3  3  2  19  
 Clint Medeiros  SF  32  8-13  0-1  2-3  2  5  1  2  0  5  4  18  
 Terry Henning  SG  36  4-9  1-3  0-0  0  0  6  1  0  0  3  9  
 Pete Johansen  PG  29  4-14  1-4  5-6  5  6  5  2  0  2  2  14  
 Chris Davis  C  9  0-0  0-0  0-0  1  3  0  0  0  1  2  0  
 Joseph Delespau  SG  17  0-1  0-1  2-4  0  1  1  0  0  0  2  2  
 Marlon Thompson  PF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Arthur Gibson  SF  7  3-4  0-0  2-2  3  3  0  0  0  0  1  8  
 Totals       27-63  4-11  15-20  17  35  14  5  4  15  19  73  
        .429  .364  .750                  

 Delaware Union
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Arthur Rushing  C  34  4-11  0-0  1-1  5  15  4  0  1  3  0  9  
 Lenard Morgan  PF  33  2-9  0-0  1-1  2  5  2  1  4  1  3  5  
 Lemuel Center  SF  35  8-9  5-5  0-1  0  3  2  3  0  1  2  21  
 Mario Flack  SG  34  2-6  1-4  3-5  0  0  3  2  0  5  4  8  
 Andrew Mathieu  PG  26  8-8  5-5  2-2  1  1  1  2  0  3  5  23  
 James Hidalgo  SF  14  1-2  1-2  3-4  0  2  2  0  0  2  2  6  
 Edwin Parris  PF  10  0-3  0-2  2-2  1  2  2  0  0  0  0  2  
 Marcel Woods  SF  12  3-4  0-1  1-1  0  3  3  0  0  1  2  7  
 Jason Klein  SG  2  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       28-52  12-19  13-17  9  31  19  8  5  16  18  81  
        .538  .632  .765                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: November 04, 2023